6101 NW 58th Street, Kansas City, MO 64151
7/25/2026 12:00PM - 4:00PM CDT
8/1/2026 12:00PM - 4:00PM CDT
8/2/2026 12:00PM - 5:00PM CDT
8/15/2026 12:00PM - 4:00PM CDT
8/16/2026 12:00PM - 4:00PM CDT
8/22/2026 12:00PM - 4:00PM CDT
8/23/2026 12:00PM - 4:00PM CDT
8/29/2026 12:00PM - 4:00PM CDT
8/30/2026 12:00PM - 4:00PM CDT
9/5/2026 12:00PM - 4:00PM CDT
4
beds
5
baths
3,909 Sq.Ft. LIVING AREA
0.39 Acres lot
7/25/2026 12:00PM - 4:00PM CDT
8/1/2026 12:00PM - 4:00PM CDT
8/2/2026 12:00PM - 5:00PM CDT
8/15/2026 12:00PM - 4:00PM CDT
8/16/2026 12:00PM - 4:00PM CDT
8/22/2026 12:00PM - 4:00PM CDT
8/23/2026 12:00PM - 4:00PM CDT
8/29/2026 12:00PM - 4:00PM CDT
8/30/2026 12:00PM - 4:00PM CDT
9/5/2026 12:00PM - 4:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.